| S.No | Name |
|---|---|
| 1 | Work as Chief Administrative Officer of the Board. |
| 2 | Implementation of Board’s program and policy. |
| 3 | Administrative control over all sections, schemes, officers and staff of the Board. |
| 4 | Discharge duties and responsibilities delegated from Board from time to time. |
| 5 | Submission of Income and Expenditure Account and program of schemes to government/industry. |
| 6 | Maintain discipline in all officers and staff of the Board. |
| 7 | Ensure program of meeting as per direction received from the Chairman/Vice-Chairman of the Board and Committees, sub committees as per act of the Board and keep records of the proceedings. |
| 8 | Present all important letters and matters before Board in time. |
| 9 | Issue directions for compliance of the decision taken by the Board and its committees. |
| 10 | Spend within the limit of approved Income Expenditure provisions. |
| 11 | Sanction managerial subsidy, production subsidy etc. as per pattern of assistance decided by Board and Standing Finance Committee. |
| 12 | Sanction managerial subsidy, production subsidy etc. as per pattern of assistance decided by Commission, Government or Board. |
| 13 | Issue Certificate of exemption from Sales Tax and octroi on behalf of Board to Institutions, societies and persons as per direction of Commission or Government. |
| 14 | Sign documents and other papers on behalf of Board. |
| 15 | Disposal of service matters of personnel of Board and take administrative action. |
| 16 | Only Chief Executive Officer/Vice Chairman has the authority to draw funds from bank as per Act of Board, but since beginning, ie, 1960, Chief Executive Officer has the authority of Drawing and Disbursement. |
| 17 | Chief Executive Officer has the right to take action for Organization, Revitalization and Disintegration of cooperative societies in the Board as Registrar under UP Cooperative Societies Act 1965 and Rules 1968. |
| S.No | Name |
|---|---|
| 1 | Take care of maintenance of all accounts and finance of the Board. |
| 2 | Works as financial advisor to the Board. |
| 3 | Keep control over all accounts and audit and work as Finance Controller of the Board. |
| 4 | Ensure preparation of annual and other accounts in time and control over it. |
| 5 | Preparation of Budget to receive assistance from departments and khadi village industry. |
| 6 | Preparation of accounts of Board as per rules in time and present it at the time of audit. |
| 7 | Payment or recoupment of all bills and examine before submission of utilization certificate. |
| 8 | Inspection of accounts of all departmental offices, centers, registered institutions and societies of the Board. |
| 9 | Issues direction regarding maintenance of accounts to all regional drawing and disbursements, use of farms and rule of finance. |
| 10 | Finalization of list of assets and liabilities transferred to Board. |
| 11 | Inspection of all schemes of the Board and preparation of annual balance- sheet showing profit and loss. |
| 12 | Responsibility of all accounts of the Board and work as Finance Controller. |
| S.No | Name |
|---|---|
| 1 | Take care of maintenance of all accounts and finance of the Board. |
| 2 | Works as financial advisor to the Board. |
| 3 | Keep control over all accounts and audit and work as Finance Controller of the Board. |
| 4 | Ensure preparation of annual and other accounts in time and control over it. |
| 5 | Preparation of Budget to receive assistance from departments and khadi village industry. |
| 6 | Preparation of accounts of Board as per rules in time and present it at the time of audit. |
| 7 | Payment or recoupment of all bills and examine before submission of utilization certificate. |
| 8 | Inspection of accounts of all departmental offices, centers, registered institutions and societies of the Board. |
| 9 | Issues direction regarding maintenance of accounts to all regional drawing and disbursements, use of farms and rule of finance. |
| 10 | Finalization of list of assets and liabilities transferred to Board. |
| 11 | Inspection of all schemes of the Board and preparation of annual balance- sheet showing profit and loss. |
| 12 | Responsibility of all accounts of the Board and work as Finance Controller. |
| S.No | Name |
|---|---|
| 1 | Take care of maintenance of all accounts and finance of the Board. |
| 2 | Works as financial advisor to the Board. |
| 3 | Keep control over all accounts and audit and work as Finance Controller of the Board. |
| 4 | Ensure preparation of annual and other accounts in time and control over it. |
| 5 | Preparation of Budget to receive assistance from departments and khadi village industry. |
| 6 | Preparation of accounts of Board as per rules in time and present it at the time of audit. |
| 7 | Payment or recoupment of all bills and examine before submission of utilization certificate. |
| 8 | Inspection of accounts of all departmental offices, centers, registered institutions and societies of the Board. |
| 9 | Issues direction regarding maintenance of accounts to all regional drawing and disbursements, use of farms and rule of finance. |
| 10 | Finalization of list of assets and liabilities transferred to Board. |
| 11 | Inspection of all schemes of the Board and preparation of annual balance- sheet showing profit and loss. |
| 12 | Responsibility of all accounts of the Board and work as Finance Controller. |
Increase Font
Decrease Font
Default Theme
Dark Theme
Letter Spacing Increase
Letter Spacing Decrease
Line Height Increase
Line Height Decrease
grayscale Images
Underline Links
Underline Links
Reset