Uttar Pradesh Khadi & Village Industries Board Government of Uttar Pradesh
Salary Details
Home Salary Details

Salary Details

Chapter - 7
Salary Details of Board Officers and Employees

S. No. Designation of Posts in Various Categories Total
Sanctioned
Posts
Total
Filled
Posts
Total
Vacant
Posts
Final Prescribed Pay Scale
Pay Band/
Pay Scale
Analogous Pay
Band/Pay Scale
(Rs.)
Analogous Grade
Pay (Rs.)
Group- A
1 Chief Executive Officer 1 1 0 14 144200-218200
2 Chief Finance and Accounts Officer / Financial Advisor 1 1 0 13 131100-216600
3 Additional Chief Executive Officer 1 0 1 13 118500-214100
4 Senior Joint Chief Executive Officer 1 0 1 12 78800-209200
5 Joint Chief Executive Officer 1 0 1 11 67700-208700
6 Deputy Chief Executive Officer posted in the Board against created gazetted posts of Joint CEO (P.C.S) Cadre 13 1 12 11 67700-208700
7 Deputy Chief Executive Officer 2 7 0 11 67700-208700
8 Principal 3 1 2 11 67700-208700
9 Chief Chemist 2 0 2 11 67700-208700
Total (Group- A) 30 11 19
Group- B
10 Accounts Officer 1 1 0 10 56100-177500
11 Senior Manager 12 7 5 10 56100-177500
12 Associate Director Industries (Leather) 1 0 1 10 56100-177500
13 Associate Director Industries (Khadi) 1 0 1 10 56100-177500
14 Associate Director Industries (Blanket) 1 1 0 10 56100-177500
15 Associate Director Industries (Handmade Paper) 1 1 0 10 56100-177500
16 Officer on Special Duty (Computer) 1 0 1 10 56100-177500
17 Associate Registrar (Cooperation) 1 0 1 10 56100-177500
18 Associate Financial Controller Industries 1 0 1 10 56100-177500
19 Palm Products Development Officer 1 1 0 7 44900-142400
20 Manager (Village Industries) Village Officer (First) 39 18 21 7 44900-142400
21 Assistant Accounts Officer 2 0 2 7 44900-142400
22 Jaggery Development Officer 1 1 0 7 44900-142400
23 Chemist 2 0 2 10 56100-177500
24 Instructor 46 1 45 7 44900-142400
Total (Group- B) 111 31 80
Group- C
25 Officer In-charge (Training Accounts) 1 1 0 6 35400-112400
26 Regional Superintendent Industries (Leather) 3 3 0 6 35400-112400
27 Regional Superintendent Industries (Jaggery) 1 0 1 6 35400-112400
28 Village Industries Officer (Second) 16 14 2 6 35400-112400
29 Manager (Blanket) 5 2 3 6 35400-112400
30 Exhibition Officer 1 0 1 6 35400-112400
31 Business Manager 1 0 1 6 35400-112400
32 Technical Officer (Pottery) 1 0 1 6 35400-112400
33 Administrative Officer 7 7 0 7 44900-142400
34 Head Assistant 41 38 3 6 35400-112400
35 Senior Assistant 112 80 32 5 29200-92300
36 Personal Assistant Grade-1 4 4 0 7 44900-142400
37 Personal Assistant Grade-2 10 6 4 6 35400-112400
38 Stenographer 14 7 7 5 29200-92300
39 Research Chemist (Palm Jaggery) 1 1 0 6 35400-112400
40 Senior Technical Assistant (Match Industry) 1 1 0 5 29200-92300
41 Assistant Superintendent (Store) 1 0 1 5 29200-92300
42 Assistant Production Superintendent (Sales) 3 0 3 5 29200-92300
43 Exhibition Assistant 1 0 1 3 21700-69100
44 Artist cum Decorator 1 0 1 6 35400-112400
45 Artist 1 0 1 5 29200-92300
46 Publicity Assistant 1 0 1 4 25500-81100
47 Sales Assistant 1 0 1 2 19900-63200
48 Accountant / Salesperson 2 0 2 3 21700-69100
49 Photographer 1 0 1 5 29200-92300
50 Assistant Development Officer (First) 52 50 2 6 35400-112400
51 Assistant Development Officer (Second) 136 59 77 5 29200-92300
52 Production Superintendent Kalpi 1 0 1 6 35400-112400
53 Research Assistant 1 0 1 6 35400-112400
54 Production Superintendent Faizabad 1 0 1 5 29200-92300
55 Technical Assistant (Handmade Paper) 3 0 3 3 21700-69100
56 Art Instructor 1 0 1 3 21700-69100
57 Mechanic (Handmade Paper) 2 0 2 2 19900-63200
58 Mechanic Overseer 1 0 1 5 29200-92300
59 Senior Assistant Inspector 1 1 0 6 35400-112400
60 Industrial Cooperative Inspector 24 12 12 5 29200-92300
61 Industrial Cooperative Supervisor 101 4 97 3 21700-69100
62 Senior Auditor Grade-1 5 3 2 7 44900-142400
63 Senior Auditor 34 11 23 6 35400-112400
64 Auditor 15 1 14 5 29200-92300
65 Caretaker 1 0 1 5 29200-92300
66 Film Operator cum Electrician 1 1 0 3 21700-69100
67 Senior Technical Assistant Leather 2 2 0 5 29200-92300
68 Technical Assistant (One)-Leather 1 1 0 5 29200-92300
69 Leather Instructor 78 1 77 3 21700-69100
70 Assistant Instructor (Leather) 38 27 11 2 19900-69100
71 Technical Assistant (Leather) 22 0 22 3 21700-69100
72 Senior Jaggery Development Inspector 1 1 0 6 35400-112400
73 Jaggery Development Inspector 7 6 1 5 29200-92300
74 District Jaggery Demonstrator 6 0 6 3 21700-69100
75 Mechanic Jaggery 2 0 2 3 21700-92300
76 Assistant Botanist (Palm Jaggery) 1 1 0 6 35400-112400
77 Palm Products Commercial Inspector 1 0 1 5 29200-92300
78 Palm Products Development Inspector 5 1 4 5 29200-92300
79 Processing Assistant (Palm Jaggery) 2 0 2 2 19900-63200
80 Technical Assistant (Palm Jaggery) 2 2 0 2 19900-63200
81 Senior Technical Assistant Fiber 1 0 1 5 29200-92300
82 Technical Assistant (Match Industry) 1 0 1 3 21700-69100
83 Technical Assistant (Khadi) 4 2 2 2 19900-63200
84 Technical Assistant (Leather) 1 1 0 2 19900-63200
85 Technical Assistant (Rural Oil) 4 1 3 2 19900-63200
86 Technical Assistant (Fiber) 2 1 1 2 19900-63200
87 Technical Assistant (Handmade Paper) 1 0 1 2 19900-63200
88 Technical Assistant (Wood Art) 3 0 3 2 19900-63200
89 Technical Assistant (Pottery) 3 0 3 2 19900-63200
90 Technical Assistant (Beekeeping) 2 1 1 2 19900-63200
91 Technical Assistant (Grain and Pulse Processing) 3 0 3 2 19900-63200
92 Technical Assistant (Fruit Preservation) 2 2 0 2 19900-63200
93 Technical Assistant (Bamboo and Cane) 1 0 1 2 19900-63200
94 Technical Assistant (Soap) 4 2 2 2 19900-63200
95 Technical Assistant (Cottage Match Industry) 3 0 3 2 19900-63200
96 Technical Assistant (Blanket) 1 0 1 2 19900-63200
97 Analyst 4 0 4 5 29200-92300
98 Production Superintendent (Blanket) 5 0 5 5 29200-92300
99 Assistant Production Superintendent (Blanket) 5 0 5 5 29200-92300
100 Weaving Supervisor (Blanket) 8 4 4 3 21700-69100
101 Production Superintendent (Khadi) 2 2 0 5 29200-92300
102 Assistant Production Superintendent (Amber) 6 5 1 5 29200-92300
103 Khadi Specialist Assistant 4 2 2 5 29200-92300
104 Senior Weaving Instructor 5 0 5 3 21700-69100
105 Junior Weaving Instructor 5 1 4 2 19900-63200
106 Spinning Supervisor Amber/Khadi 56 15 41 2 19900-63200
107 Junior Assistant 124 75 49 3 21700-69100
108 Driver Special Grade 1 1 0 7 44900-142400
109 Driver Grade-1 2 1 1 6 35400-112400
110 Driver Grade-2 2 1 1 5 29200-92300
111 Driver Grade-3 3 3 0 4 25500-81100
112 Driver Grade-4 4 3 1 2 19900-63200
113 Regional Superintendent Industries (Wool) 1 0 1 6 35400-112400
114 Store Verifier (Wool) 1 0 1 5 29200-92300
115 Technical Assistant (Wool) 1 1 0 5 29200-92300
116 Assistant Production Superintendent (Wool) 4 1 3 5 29200-92300
117 Weaving Teacher (Wool) 1 0 1 3 21700-69100
118 Electrician (Wool) 1 0 1 3 21700-69100
119 Blacksmith (Wool) 1 0 1 3 21700-69100
120 Dyeing Teacher (Wool) 3 0 3 2 19900-63200
Total (Group- C) 1064 473 591
Group- D
121 Wavler Man (Blanket) 7 1 6 1 18000-56900
122 Mechanic (Leather) 1 0 1 1 18000-56900
123 Jaggery Demonstrator 17 5 12 1 18000-56900
124 Palm Leaf Specialist 1 0 1 1 18000-56900
125 Palm Jaggery Guide 20 0 20 1 18000-56900
126 Master Tapper 5 0 5 1 18000-56900
127 Palm Products Demonstrator 5 0 5 1 18000-56900
128 Confectioner 1 0 1 1 18000-56900
129 Palm Jaggery Guide 20 0 20 1 18000-56900
130 Spinning Organizer (Blanket) 8 5 3 1 18000-56900
131 Spinning Supervisor (Blanket) 57 2 55 1 18000-56900
132 Finishing Mechanic (Blanket) 10 1 9 1 18000-56900
133 Mechanic Fitter (Blanket) 4 0 4 1 18000-56900
134 Spinning Supervisor (Wool) 4 1 3 1 18000-56900
135 Sales Attendant (Wool) 1 1 0 1 18000-56900
136 Senior Spinning Guide (Amber) 8 0 8 1 18000-56900
137 Carpenter (Amber) 4 1 3 1 18000-56900
138 Master Weaver 4 0 4 1 18000-56900
139 Junior Spinning Guide / Spinning Guide / Yarn Purchaser 42 7 35 1 18000-56900
140 Peon / Watchman / Orderly / Waterman / Gardener / Cleaner / Packer / Treasury Messenger 215 52 163 1 18000-56900
141 Laboratory Attendant (Lab Attendant) 4 2 2 1 18000-56900
142 Sweeper 14 9 5 1 18000-56900
143 Bookbinder 1 0 1 1 18000-56900
144 Daftari 1 0 1 1 18000-56900
Total (Group- D) 435 87 348
Grand Total 1640 602 1038
Accessbility Tool

Increase Font

Decrease Font

Default Theme

Dark Theme

Letter Spacing Increase

Letter Spacing Decrease

Line Height Increase

Line Height Decrease

grayscale Images

Underline Links

Reset